Supporting Staff
Image | Details | Description |
---|---|---|
![]() | Name Designation Department Joining Date Employee ID | MAHATAB HOSSAIN Lab Attendant Biology 30/03//2014 239 |
![]() | Name Designation Department Joining Date Employee ID | ABDUR RASHID Lab Attendant ICT 30/03//2014 237 |
![]() | Name Designation Department Joining Date Employee ID | MD. AMINUL ISLAM Lab Attendant Chemistry 01/01//2018 323 |
![]() | Name Designation Department Joining Date Employee ID | MD. MONIRUZZAMAN PALASH Lab Attendant Chemistry 03/05//2018 413 |
![]() | Name Designation Department Joining Date Employee ID | MD. AKRAM HOSSAN NOYON Lab Attendant Physics 03/05//2018 414 |
![]() | Name Designation Department Joining Date Employee ID | MD. DARUS SALAM RUBEL Lab Attendant Physics 03/05//2018 412 |
![]() | Name Designation Department Joining Date Employee ID | MD. ROHIM BOKAS Lab Attendant Physics 23/04//2019 455 |
Name Designation Department Joining Date Employee ID | AJMAIN AHMED Lab Attendant 13/06//2024 616 |
|
![]() | Name Designation Department Joining Date Employee ID | MD. SAYED AHAMED Peon Executive Section 29/03//2014 185 |
![]() | Name Designation Department Joining Date Employee ID | MD. SAIDUL HAQUE Peon Executive Section 01/01//2014 270 |
Showing 1 to 10 of 161 entries